Sign in or 

| DIVISION TWO | P | W | D | L | F | A | GD | Pts |
| Penrhiwceiber Rangers | 10 | 9 | 1 | 0 | 29 | 13 | 16 | 28 |
| Cwmbran Celtic | 9 | 7 | 0 | 2 | 22 | 8 | 14 | 21 |
| Ammanford | 11 | 4 | 4 | 3 | 15 | 11 | 4 | 16 |
| AFC Porth | 10 | 5 | 1 | 4 | 15 | 16 | -1 | 16 |
| Newcastle Emlyn | 10 | 4 | 3 | 3 | 17 | 15 | 2 | 15 |
| Llanwern | 11 | 4 | 2 | 5 | 20 | 21 | -1 | 14 |
| UWIC | 11 | 4 | 2 | 5 | 22 | 24 | -2 | 14 |
| Croesyceiliog | 8 | 3 | 4 | 1 | 17 | 12 | 5 | 13 |
| AFC Llwydcoed | 9 | 4 | 1 | 4 | 22 | 20 | 2 | 13 |
| Cwmbran Town | 12 | 3 | 4 | 5 | 20 | 25 | -5 | 13 |
| Newport YMCA | 9 | 3 | 3 | 3 | 12 | 11 | 1 | 12 |
| Treharris Ath Western | 11 | 3 | 3 | 5 | 22 | 25 | -3 | 12 |
| Tredegar Town | 12 | 2 | 6 | 4 | 15 | 19 | -4 | 12 |
| Caerau (Ely) | 8 | 3 | 2 | 3 | 16 | 15 | 1 | 11 |
| Maesteg Park | 9 | 1 | 6 | 2 | 17 | 18 | -1 | 9 |
| Cardiff Bay Harlequins | 9 | 2 | 3 | 4 | 9 | 16 | -7 | 9 |
| Porthcawl Town | 10 | 2 | 2 | 6 | 10 | 20 | -10 | 8 |
| Llangeinor | 7 | 1 | 1 | 5 | 7 | 18 | -11 | 4 |
| RESERVE DIV EAST | P | W | D | L | F | A | GD | Pts |
| Caerleon | 8 | 6 | 0 | 2 | 15 | 10 | 5 | 18 |
| Caldicot Town | 7 | 5 | 1 | 1 | 31 | 6 | 25 | 16 |
| Ely Rangers | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
| Croesyceiliog | 7 | 4 | 1 | 2 | 23 | 8 | 15 | 13 |
| Monmouth Town | 6 | 4 | 1 | 1 | 12 | 10 | 2 | 13 |
| Newport YMCA | 7 | 3 | 1 | 3 | 16 | 18 | -2 | 10 |
| Newport Civil Service | 6 | 3 | 0 | 3 | 15 | 14 | 1 | 9 |
| Abertillery Bluebirds | 6 | 2 | 2 | 2 | 13 | 17 | -4 | 8 |
| Dinas Powys | 7 | 2 | 1 | 4 | 12 | 17 | -5 | 7 |
| Cwmbran Celtic | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
| Cwmbran Town | 8 | 2 | 0 | 6 | 5 | 22 | -17 | 6 |
| Risca United | 7 | 1 | 1 | 5 | 8 | 15 | -7 | 4 |
| Aberbargoed Buds | 7 | 0 | 0 | 7 | 2 | 27 | -25 | 0 |
|
garethmorgan7 |
Latest page update: made by garethmorgan7
, Sunday, 6:58 AM EST
(about this update
About This Update
234 words added 234 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|